15th March 2010

Login:

ASX Home Sponsored By Bell Potter Securities

correct as of 13/03/2010 6am WST

Market Feed

  • ASX 200

    price up

    4,818.10
    3.90

  • Oil

    price down

    81.24
    -0.87

  • Dow Jones

    price up

    10,624.70
    12.85

  • AUD/USD

    price up

    0.9067
    0.0007

Bell-potter-logo

Market Activity

All Ords

xao graph

Gold

gold graph
Mini-customise_asx
Efarming Customised Watchlist
Symbol Company Price Open Low High Sales
ASX ASX LIMITED $36.060 price down ($-0.080) $35.950 $35.840 $36.230 28,347,500
BHP BHP BILLITON LIMITED $42.850 price up ($0.080) $42.920 $42.690 $43.090 257,363,000
AWB AWB LIMITED $1.060 price up ($0.005) $1.105 $1.045 $1.110 6,904,660
WES WESFARMERS LIMITED $31.990 price down ($-0.060) $32.360 $31.960 $32.370 55,006,800
CBA COMMONWEALTH BANK OF AUSTRALIA. $55.880 price up ($0.080) $56.000 $55.690 $56.220 95,966,700
FMG FORTESCUE METALS GROUP LTD $4.940 - price unchanged ($0.000) $4.930 $4.890 $5.000 34,109,200
RIO RIO TINTO LIMITED $76.170 price down ($-0.170) $75.950 $75.700 $76.530 103,822,000
WPL WOODSIDE PETROLEUM LIMITED $45.480 price up ($0.080) $45.650 $45.350 $45.650 36,793,900
WOW WOOLWORTHS LIMITED $28.500 price up ($0.060) $28.470 $28.360 $28.500 73,926,100
AMP AMP LIMITED $6.130 price down ($-0.010) $6.150 $6.100 $6.180 22,941,600
AGK AGL ENERGY LIMITED $14.950 price up ($0.020) $14.980 $14.920 $15.030 16,701,700
BXB BRAMBLES LIMITED $7.290 price down ($-0.010) $7.340 $7.220 $7.350 35,595,000
NCM NEWCREST MINING LIMITED $34.210 price up ($0.030) $34.000 $33.740 $34.310 44,321,100
OXR OXIANA LIMITED $0.000 - price unchanged ($0.000) $0.000 $0.000 $0.000 0
TAH TABCORP HOLDINGS LIMITED $6.820 price down ($-0.030) $6.890 $6.810 $6.890 3,874,230
ANZ AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED $24.260 price up ($0.040) $24.220 $24.140 $24.280 116,737,000
AMC AMCOR LIMITED $5.970 price up ($0.010) $5.980 $5.950 $6.000 14,566,800
Bell-potter-logo

Top ASX 200 movers

as at 15/03/2010 04:08
Top Gainers
  Code Name Open Price Percent
1 EWC Energy World Corp... 0.335 0.360 market direction 7.46%
2 ESG Eastern Star Gas ... 0.805 0.850 market direction 5.59%
3 DOM Dominion Mining L... 2.680 2.790 market direction 4.10%
4 LGL Lihir Gold Limited. 2.910 3.010 market direction 3.44%
5 LNC Linc Energy Ltd 1.520 1.560 market direction 2.63%
6 ALS Alesco Corporatio... 3.060 3.140 market direction 2.61%
7 OZL Oz Minerals Limited 1.155 1.185 market direction 2.60%
8 EQN Equinox Minerals ... 3.860 3.960 market direction 2.59%
9 AJA Astro Japan Prope... 0.400 0.410 market direction 2.50%
10 NUF Nufarm Limited 8.500 8.700 market direction 2.35%
as at 15/03/2010 04:08
Top Losers
  Code Name Open Price Percent
1 AWB Awb Limited 1.105 1.060 market direction -4.07%
2 HST Hastie Group Limited 1.640 1.580 market direction -3.66%
3 MPO Molopo Energy Lim... 1.350 1.310 market direction -2.96%
4 ISF Isoft Group Limited 0.515 0.500 market direction -2.91%
5 IFN Infigen Energy 1.400 1.365 market direction -2.50%
6 EHL Emeco Holdings Li... 0.630 0.615 market direction -2.38%
7 GUD G.u.d. Holdings L... 10.000 9.770 market direction -2.30%
8 SPT Spotless Group Li... 3.160 3.090 market direction -2.22%
9 CHC Charter Hall Group 0.685 0.670 market direction -2.19%
10 ANN Ansell Limited 11.780 11.530 market direction -2.12%
All prices carried by eFarming.com.au are indicative only. We accept no responsibility for their accuracy or for any use to which they may be put. Please click here to read our full terms and conditions
Bell-potter-logo

About Bell Potter Securities

Bell Potter Securities Ltd is one of Australia's leading investment advisory firms offering

  • Share trading and advice
  • Futures and options
  • Foreign Exchange dealing
  • Commodities
  • Portfolio management services
  • Cash management services
  • Margin lending
  • Superannuation and Financial Planning
For more information click here

Talk to us about all your investment needs. Contact:

Sean Baguley
Private Client Adviser
08 9326 7611
sbaguley@bellpotter.com.au
Nick Rowley
Private Client Adviser
08 9326 7614
nrowley@bellpotter.com.au

Latest Business News

  • Chinese premier warns double-dip recession possible

    China's premier Wen Jiabao says the world could still fall into a double-dip recession, and is warning against complacency. At his annual press conference, China's number two leader Wen Jiabao has

  • US confident Australia will stick with strike fighter

    The chief weapons buyer for the United States Pentagon says he is confident Australia and seven other countries will all stick with the F-35 joint strike fighter project, despite cost blowouts and

  • East Timor threatens to scuttle gas development

    East Timor's president Jose Ramos-Horta says his country is serious about making sure its interests are not ignored in the development of the Greater Sunrise Gas field. East Timor's government

  • Strikes inevitable as BA talks break down

    British Airways says it will try to run as many services as possible despite two strikes planned by cabin crew. Talks between the company and the unions over pay and conditions have broken down

  • Market finishes marginally higher

    The Australian share market finished flat on Friday, after initially making gains on a positive lead from Wall Street overnight. The All Ordinaries Index closed 6 points higher to 4,832 and the

Bell Commodities

bell commodities

Bell Commodities overnight Summary

download pdf

Currency Converter

convert:
from:
to: