6th January 2009

Login:

Latest Asx List

General ASX Stocks
Symbol Company Price Open Low High Sales Volume
AAC AUSTRALIAN AGRICULTURAL COMPANY LIMITED. $1.940 price down ($-0.005) $1.910 $1.890 $1.970 764,187 391,592
AAE AGRI ENERGY LIMITED $0.027 - price unchanged ($0.000) $0.027 $0.027 $0.027 0 0
AAF AUSTRAL AFRICA RESOURCES LTD $0.003 - price unchanged ($0.000) $0.002 $0.002 $0.003 10,972 3,723,912
AAG ARAGON RESOURCES LIMITED $0.080 - price unchanged ($0.000) $0.080 $0.080 $0.080 0 0
AAH ARANA THERAPEUTICS LIMITED $0.825 - price unchanged ($0.000) $0.825 $0.820 $0.825 110,408 133,900
AAI ALCOA INC. $46.000 - price unchanged ($0.000) $46.000 $46.000 $46.000 0 0
AAL APAC COAL LIMITED $0.030 - price unchanged ($0.000) $0.030 $0.030 $0.030 0 0
AAM A1 MINERALS LIMITED $0.099 - price unchanged ($0.000) $0.091 $0.082 $0.099 14,216 160,000
AAO AUSTRALASIA GOLD LIMITED $0.025 - price unchanged ($0.000) $0.025 $0.025 $0.025 525 21,000
AAQ AUSTRALIS AQUACULTURE LIMITED $0.155 - price unchanged ($0.000) $0.160 $0.155 $0.175 22,075 137,212
AAR ANGLO AUSTRALIAN RESOURCES NL $0.022 - price unchanged ($0.000) $0.024 $0.021 $0.024 19,882 901,342
AAS ASIAN PACIFIC LIMITED $0.022 - price unchanged ($0.000) $0.022 $0.022 $0.022 0 0
AAT AUTRON CORPORATION LIMITED $0.021 - price unchanged ($0.000) $0.021 $0.021 $0.021 0 0
AAU ADCORP AUSTRALIA LIMITED $0.320 - price unchanged ($0.000) $0.320 $0.320 $0.320 0 0
AAX AUSENCO LIMITED $2.480 - price unchanged ($0.000) $2.370 $2.370 $2.550 1,388,510 563,444
ABB ABB GRAIN LIMITED $7.230 price up ($0.070) $7.040 $7.040 $7.470 1,262,020 174,322
ABC ADELAIDE BRIGHTON LIMITED $2.200 - price unchanged ($0.000) $2.190 $2.130 $2.410 3,461,260 1,562,559
ABI AMBRI LIMITED $0.016 - price unchanged ($0.000) $0.016 $0.016 $0.016 0 0
ABJ AUSTRALIAN BIODIESEL GROUP LIMITED $0.018 - price unchanged ($0.000) $0.018 $0.018 $0.018 4,402 244,533
ABP ABACUS PROPERTY GROUP $0.190 - price unchanged ($0.000) $0.210 $0.190 $0.220 402,937 2,004,972

Customise this page